Designed with business features, the MFC-L8900CDW combines the flexibility of offering a wide selection of paper inputs together with print speeds of up to 31 ppm and 2-sided (duplex) scan speeds of up to 56 ipm in both monochrome and colour.
Features:
Consumables:
Designed with business features, the MFC-L8900CDW combines the flexibility of offering a wide selection of paper inputs together with print speeds of up to 31 ppm and 2-sided (duplex) scan speeds of up to 56 ipm in both monochrome and colour.
Features:
Consumables:
Downloads | |
Warranty | 1 year Return to Base Warranty |
Model | MFC-L8900CDW |
Functions | Print,Scan,Copy,Fax |
Weight | 28.7 kg |
Printer Type | Colour Laser |
Print Resolution | 2,400dpi (2,400 x 600) default |
Copy Resolution | Maximum 1200 x 600 dpi |
Scan Resolution | Up to 1,200 x 2,400dp (from scanner glass), Up to 1,200 x 600dpi (ADF) |
Paper Capacity | Up to 2,380 Sheets (with added optional trays) |
Paper Size | Standard Tray - A4, Letter, A5, A5 (Long Edge), A6, Executive, Legal, Folio, Mexico Legal Multi Purpose Tray- Width: 76.2mm to 215.9mm Length: 127mm to 355.6mm Automatic Document Feeder - Width: 105mm to 215.9mm Length: 147.3mm to 355.6mm 2-sided (duplex) Print – A4 |
Auto Duplex | Yes |
Display | 12.6cm Colour LCD Touchscreen |
Memory | 512MB |
Mobile Connectivity | Yes |
Connectivity | USB 2.0, 10Base-T/100Base-TX/1000Base-T, IEEE 802.11b/g/n (Infrastructure/Ad-hoc Mode) IEEE 802.11g/n (Wi-Fi Direct™), NFC |
Dimensions | 495 mm x 526 mm x 549 mm (W x D x H) |
Print Speed Mono | Up to 31 ppm |
Recommended Monthly Page Volume | Up to 4,000 pages monthly print volume |
Wireless Capability | Yes |
Country Of Origin | China |
COS acknowledges the Traditional Owners of Country throughout Australia.
We pay our respects to Elders past and present.
We acknowledge and respect the traditions as well as customs practised both present and before our time.