3M anti-glare solutions work simply and beautifully on most of today’s monitors—including touchscreens—to help protect your screen and improve your view in bright or challenging lighting conditions. Amazing optical technology from 3M diffuses mirror-like reflections to help keep what’s on your screen clear and visible.
Specifications:
Anti-Glare | Yes |
Anti-Reflective | No |
Aspect Ratio | 16:10 |
Blue Light Reduction | No |
Brands | 3M™ |
Catalog Number | AG220W1B |
Compatibility | 3M Standard |
Copy Category | A13 |
Device Type | Monitors |
Display Diagonal | 22 in |
Display Size (Metric) | 558 mm |
Durable Screen Protection | Yes |
Film Classification | Ultra Clear, Anti-Glare |
Filter Colour | Clear |
Filter Type | Frameless |
For Device with Raised Bezel | Yes |
Orientation | Landscape |
Overall Height (Metric) | 297 mm |
Overall Width (Metric) | 474 mm |
Privacy | No |
Reduces Glare | Yes |
Reversible | No |
Scratch Resistant | Yes |
Screen Attachment | Attachment Strips and Slide Mount Tabs |
Screen Format | Widescreen |
Touch Compatibility | Yes |
Viewing Area Dimensions (width x height) | 18.6875 in x 11.6875 in |
Viewing Area Dimensions - Metric (width x height) | 474 mm x 297 mm |
3M anti-glare solutions work simply and beautifully on most of today’s monitors—including touchscreens—to help protect your screen and improve your view in bright or challenging lighting conditions. Amazing optical technology from 3M diffuses mirror-like reflections to help keep what’s on your screen clear and visible.
Specifications:
Anti-Glare | Yes |
Anti-Reflective | No |
Aspect Ratio | 16:10 |
Blue Light Reduction | No |
Brands | 3M™ |
Catalog Number | AG220W1B |
Compatibility | 3M Standard |
Copy Category | A13 |
Device Type | Monitors |
Display Diagonal | 22 in |
Display Size (Metric) | 558 mm |
Durable Screen Protection | Yes |
Film Classification | Ultra Clear, Anti-Glare |
Filter Colour | Clear |
Filter Type | Frameless |
For Device with Raised Bezel | Yes |
Orientation | Landscape |
Overall Height (Metric) | 297 mm |
Overall Width (Metric) | 474 mm |
Privacy | No |
Reduces Glare | Yes |
Reversible | No |
Scratch Resistant | Yes |
Screen Attachment | Attachment Strips and Slide Mount Tabs |
Screen Format | Widescreen |
Touch Compatibility | Yes |
Viewing Area Dimensions (width x height) | 18.6875 in x 11.6875 in |
Viewing Area Dimensions - Metric (width x height) | 474 mm x 297 mm |
Country Of Origin | USA |
COS acknowledges the Traditional Owners of Country throughout Australia.
We pay our respects to Elders past and present.
We acknowledge and respect the traditions as well as customs practised both present and before our time.