Kickstart your day with less hassle and more hustle. The HP USB-C 100W G6 Dock boots your ecosystem as you arrive, connects instantly[1] via a single USB-C® cable, and streamlines your setup with ample ports and seamless, secure connectivity—all while staying up to date with remote manageability.
Features
Tech Specs
| Network & Communication | |
| Ethernet Technology | 2.5 Gigabit Ethernet |
| Miscellaneous | |
| Package Contents |
|
| Post-consumer-waste% | 35% |
| Power Description | |
| Maximum Power Supply Wattage | 120 W |
| Power Source Type | Power Adapter |
| Physical Characteristics | |
| Weight (Approximate) | 680 g |
| Form Factor | Desktop |
| Height | 51 mm |
| Width | 121 mm |
| Depth | 121 mm |
| General Information | |
| Product Type | Docking Station |
| Manufacturer Part Number | 9X3V1UT |
| Manufacturer Website Address | http://www.hp.com/au/ |
| Manufacturer | HP Inc. |
| Product Model | G6 |
| Product Name | USB-C 100W G6 Dock (9X3V1UT) |
| Brand Name | HP |
| Technical Information | |
| Connectivity Technology | Wired |
| Features | Compact |
| Power Delivery Pass-through | |
| Charging Capability | Yes |
| Maximum Data Transfer Rate | 1.25 GB/s |
| Management Features | WLAN to LAN Switch |
| MAC Address Pass-through | |
| PXE Boot | |
| Firmware update on disconnect | |
| Wake-on-LAN | |
| Security Slot Type | Nano Security Slot |
| Interfaces/Ports | |
| Host Interface | USB Type C |
| HDMI | Yes |
| HDMI Version | 2.1 |
| Number of HDMI Ports | 1 |
| Network (RJ-45) | Yes |
| DisplayPort | Yes |
| Total Number of USB Ports | 5 |
| DisplayPort Out | Yes |
| Number of DisplayPorts | 2 |
| Number of RJ-45 Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 x USB Type-C® 10Gbps signaling rate (data and 15W USB Power Delivery), 1 x USB Type-C® 10Gbps signaling rate (data and 15W USB Power Delivery) |
| DisplayPort Version | 1.4 |
| Number of USB Type-C Ports | 2 |
| Number of USB Type-A Ports | 3 |
| USB Power Delivery | 100W |
| USB Type-A | Yes |
Kickstart your day with less hassle and more hustle. The HP USB-C 100W G6 Dock boots your ecosystem as you arrive, connects instantly[1] via a single USB-C® cable, and streamlines your setup with ample ports and seamless, secure connectivity—all while staying up to date with remote manageability.
Features
Tech Specs
| Network & Communication | |
| Ethernet Technology | 2.5 Gigabit Ethernet |
| Miscellaneous | |
| Package Contents |
|
| Post-consumer-waste% | 35% |
| Power Description | |
| Maximum Power Supply Wattage | 120 W |
| Power Source Type | Power Adapter |
| Physical Characteristics | |
| Weight (Approximate) | 680 g |
| Form Factor | Desktop |
| Height | 51 mm |
| Width | 121 mm |
| Depth | 121 mm |
| General Information | |
| Product Type | Docking Station |
| Manufacturer Part Number | 9X3V1UT |
| Manufacturer Website Address | http://www.hp.com/au/ |
| Manufacturer | HP Inc. |
| Product Model | G6 |
| Product Name | USB-C 100W G6 Dock (9X3V1UT) |
| Brand Name | HP |
| Technical Information | |
| Connectivity Technology | Wired |
| Features | Compact |
| Power Delivery Pass-through | |
| Charging Capability | Yes |
| Maximum Data Transfer Rate | 1.25 GB/s |
| Management Features | WLAN to LAN Switch |
| MAC Address Pass-through | |
| PXE Boot | |
| Firmware update on disconnect | |
| Wake-on-LAN | |
| Security Slot Type | Nano Security Slot |
| Interfaces/Ports | |
| Host Interface | USB Type C |
| HDMI | Yes |
| HDMI Version | 2.1 |
| Number of HDMI Ports | 1 |
| Network (RJ-45) | Yes |
| DisplayPort | Yes |
| Total Number of USB Ports | 5 |
| DisplayPort Out | Yes |
| Number of DisplayPorts | 2 |
| Number of RJ-45 Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 x USB Type-C® 10Gbps signaling rate (data and 15W USB Power Delivery), 1 x USB Type-C® 10Gbps signaling rate (data and 15W USB Power Delivery) |
| DisplayPort Version | 1.4 |
| Number of USB Type-C Ports | 2 |
| Number of USB Type-A Ports | 3 |
| USB Power Delivery | 100W |
| USB Type-A | Yes |
| Vendor Part Number (VPN) | 9X3V1UT |
| Power to System | 100W |
| Input | USB-C |
| Compatibility | UNIVERSAL |
| Monitor Support | 1 x HDMI, 2 x DISPLAYPORT, 2 x USB C, 3 x USB A |
| Ethernet Support | YES |
| Power Delivery (PD) | YES |
| USB Ports | 1 x HDMI, 2 x DISPLAYPORT, 2 x USB C, 3 x USB A |
| Country Of Origin | China |
COS acknowledges the Traditional Owners of Country throughout Australia.
We pay our respects to Elders past and present.
We acknowledge and respect the traditions as well as customs practised both present and before our time.
