Colour : Grey
The Canon MP120-MGII Printer Calculator easily analyses numbers. It features colour printing at 2.0 lines per second and enables easy recognition of negative numbers.
Features:
Consumables:
The Canon MP120-MGII Printer Calculator easily analyses numbers. It features colour printing at 2.0 lines per second and enables easy recognition of negative numbers.
Features:
Consumables:
| Type | Desktop |
| Model | MP120G-MGII |
| Digit | 12 |
| Display | LCD |
| Power | Dual power - battery and AC adaptor |
| Financial Functions | Tax function, cost, margin and currency conversion |
| Basic Functions | Memory, square root, percentage, grand total, sign change, backspace and time calculation |
| Dimensions | 189W x 265D x 61Lmm |
| Warranty | 12 month |
| Product Recycled content | Made from 21% Post-Consumer Recycled Material |
| Packaging Material | Blister card |
| Country Of Origin | China |
| Packaging Material Disposal | Recyclable |
COS acknowledges the Traditional Owners of Country throughout Australia.
We pay our respects to Elders past and present.
We acknowledge and respect the traditions as well as customs practised both present and before our time.
